Business Deposit Account Rates
View our checking and savings account rates and APYs below.
Rates effective 5/8/2025
| Account Type | Balance | Rate | APY1 |
| Analysis Checking | N/A | N/A | |
| Analysis Interest Checking | 0.01 | 0.01 | |
| Basic Business Checking | N/A | N/A | |
| Small Business Checking | N/A | N/A | |
| Premier Business | N/A | N/A | |
| IOLTA | 0.10 | 0.10 | |
| Business Savings | 0.02 | 0.02 | |
| Analysis Money Market | $1 – $999.99 | 0.02 | 0.02 |
| $1,000 – $9,999.99 | 0.02 | 0.02 | |
| $10,000 – $24,999.99 | 0.02 | 0.02 | |
| $25,000 – $49,999.99 | 0.05 | 0.05 | |
| $50,000 – $99,999.99 | 0.05 | 0.05 | |
| $100,000 & Over | 0.10 | 0.10 | |
| Commercial Money Market Investment | $1 – $24,999.99 | 0.02 | 0.02 |
| $25,000 – $49,999.99 | 0.05 | 0.05 | |
| $50,000 – $99,999.99 | 0.05 | 0.05 | |
| 100,000 – $499,999.99 | 0.10 | 0.10 | |
| $500,000 – $999,999.99 | 0.10 | 0.10 | |
| $1,000,000 & Over | 0.10 | 0.10 | |
| Public Money Market | 0.05 | 0.05 | |
| Clerk of Court | 0.10 | 0.10 |
Disclosures
1. Annual Percentage Yield
Need Help?
Contact your local branch if you have questions, need current interest rate and APY
information, or for a current Disclosure and Fee Schedule.
Fidelity Branch/ATM Locator