Branch/ATM Locator


All Full Service Branch Locations
City/State | County | Street Address | Type | ATM | Map |
---|---|---|---|---|---|
Aberdeen, NC | Moore | 11175 US Highway 15-501 Aberdeen | ![]() | ATM: YES YES | View |
Apex, NC | Wake | 804 East Williams Street Apex | ![]() | ATM: YES YES | View |
Asheboro, NC | Randolph | 106 East Taft Avenue Asheboro | ![]() | ATM: YES YES | View |
Biscoe, NC | Montgomery | 520 North Main Street Biscoe | ![]() | ATM: YES YES | View |
Burlington, NC | Alamance | 2517 South Church Street Burlington | ![]() | ATM: YES YES | View |
Candor, NC | Montgomery | 225 North Main Street Candor | ![]() | ATM: NO NO | View |
Cary, NC | Wake | 100 West Chatham Street Cary | ![]() | ATM: YES YES | View |
Clemmons, NC | Forsyth | 2561 Lewisville-Clemmons Road Clemmons | ![]() | ATM: YES YES | View |
Collinsville, VA | Henry | 3300 Virginia Avenue Collinsville | ![]() | ATM: YES YES | View |
Dunn, NC | Harnett | 1000 East Cumberland Street Dunn | ![]() | ATM: YES YES | View |
Durham, NC | Durham | 3016 Shannon Road Durham | ![]() | ATM: YES YES | View |
Fayetteville, NC | Cumberland | 2911 Village Drive Fayetteville | ![]() | ATM: YES YES | View |
Fuquay-Varina, NC | Wake | 100 South Main Street Fuquay-Varina | ![]() | ATM: YES YES | View |
Fuquay-Varina, NC | Wake | 1304 North Main Street Fuquay-Varina | ![]() | ATM: YES YES | View |
Garner, NC | Wake | 919 HWY 70 West Garner | ![]() | ATM: YES YES | View |
Gastonia, NC | Gaston | 2933 Union Road Gastonia | ![]() | ATM: YES YES | View |
Gastonia, NC | Gaston | 610 Cox Road Gastonia | ![]() | ATM: YES YES | View |
Gibsonville, NC | Alamance | 237 East Main Street Gibsonville | ![]() | ATM: YES YES | View |
Greensboro, NC | Guilford | 2501 Battleground Avenue Greensboro | ![]() | ATM: YES YES | View |
Holly Springs, NC | Wake | 7000 GB Alford Hwy Holly Springs | ![]() | ATM: YES YES | View |
Kernersville, NC | Forsyth | 163 South Main Street Kernersville | ![]() | ATM: YES YES | View |
Lexington, NC | Davidson | 114 West Second Avenue Lexington | ![]() | ATM: YES YES | View |
Liberty, NC | Randolph | 258 West Swannanoa Avenue Liberty | ![]() | ATM: YES YES | View |
Lillington, NC | Harnett | 20 Pine State Street Lillington | ![]() | ATM: YES YES | View |
Martinsville, VA | Henry | 231 East Church Street Martinsville | ![]() | ATM: YES YES | View |
Mebane, NC | Alamance | 1296 S. Fifth Street Mebane | ![]() | ATM: YES YES | View |
Mooresville, NC | Iredell | 186 Williamson Road Mooresville | ![]() | ATM: YES YES | View |
Morrisville, NC | Wake | 10217 Chapel Hill Road Morrisville | ![]() | ATM: YES YES | View |
Mount Gilead, NC | Montgomery | 207 North Main Street Mount Gilead | ![]() | ATM: YES YES | View |
Oxford, NC | Granville | 712 Martin Luther King Jr. Avenue Oxford | ![]() | ATM: YES YES | View |
Raeford, NC | Hoke | 112 South 401 Bypass Raeford | ![]() | ATM: YES YES | View |
Raleigh, NC | Wake | 600 Oberlin Road Raleigh | ![]() | ATM: YES YES | View |
Raleigh, NC | Wake | 2819 Jones Franklin Road Raleigh | ![]() | ATM: YES YES | View |
Raleigh, NC | Wake | 5700 Creedmoor Road Raleigh | ![]() | ATM: YES YES | View |
Raleigh, NC | Wake | 5220 Falls of Neuse Road Raleigh | ![]() | ATM: YES YES | View |
Ramseur, NC | Randolph | 6856 Jordan Road Ramseur | ![]() | ATM: YES YES | View |
Robbins, NC | Moore | 130 East Salisbury Street Robbins | ![]() | ATM: YES YES | View |
Rockingham, NC | Richmond | 532 East Broad Avenue Rockingham | ![]() | ATM: YES YES | View |
Roxboro, NC | Person | 105 West Gordon Street Roxboro | ![]() | ATM: YES YES | View |
Salisbury, NC | Rowan | 2085 Statesville Boulevard Salisbury | ![]() | ATM: YES YES | View |
Sanford, NC | Lee | 1002 South Horner Boulevard Sanford | ![]() | ATM: YES YES | View |
Shelby, NC | Cleveland | 331 South Lafayette Street Shelby | ![]() | ATM: YES YES | View |
Siler City, NC | Chatham | 1426 East 11th Street Siler City | ![]() | ATM: YES YES | View |
Stokesdale, NC | Guilford | 8110 US Highway 158 Stokesdale | ![]() | ATM: YES YES | View |
Stoneville, NC | Rockingham | 103 South Henry Street Stoneville | ![]() | ATM: YES YES | View |
Thomasville, NC | Davidson | 1035 Randolph Street Thomasville | ![]() | ATM: YES YES | View |
Troy, NC | Montgomery | 315 Albemarle Road Troy | ![]() | ATM: YES YES | View |
Wake Forest, NC | Wake | 231 South White Street Wake Forest | ![]() | ATM: NO NO | View |
Wake Forest, NC | Wake | 12201 Capital Blvd. Wake Forest | ![]() | ATM: YES YES | View |
Winston Salem, NC | Forsyth | 3306 Healy Dr. Winston Salem | ![]() | ATM: YES YES | View |
Yanceyville, NC | Caswell | 202 Court Square Yanceyville | ![]() | ATM: YES YES | View |
All Loan Production Office Locations
City/State | County | Street Address | Type | ATM | Map |
---|---|---|---|---|---|
Chapel Hill, NC | Orange | 1805 E. Franklin St. Suite 220 Chapel Hill | ![]() | ATM: NO NO | View |
Greensboro, NC | Guilford | 802 Green Valley Road Greensboro | ![]() | ATM: NO NO | View |
High Point, NC | Guilford | 1005 N Main Street High Point | ![]() | ATM: NO NO | View |